dont join me
NA / USModdedrust server, ranked at scoring 0 pts
connect 103.214.110.162:28045- Gather Rate
- x1
- Group Limit
- MAX 8
- Map Size
- 4000
- Population Density
- 0
- Server FPS
- 54fps
Rustalyzer Information
What we know about this server:
Low-pop, modded rust server dont join me in [NA]. ~N/A players. Wipes every 30 days, scoring below average.
How often does dont join me wipe?
Across the 43 wipes we have tracked, dont join me wiped roughly every 14 days on average.
What are the gather rate and group limit on dont join me?
Dont join me runs a 1x gather rate and a group limit of 8 players.
How long does dont join me stay populated after a wipe?
In 2 of its last 5 completed wipe cycles, dont join me kept more than half of its wipe-day peak players until the next wipe; on average the population stayed above that mark for about 11.2 days.
Wipe Calendar
Wipe Data
| Wipes on record | 43 wipes |
| Average days between wipes | 14 days (± 13) |
Wipe History (last 6 wipes)
| Wipe Date | Peak Players | Peak Queue | Half-Life | Interval |
|---|---|---|---|---|
| Aug 20, 2026 | 1 | 0 | 1d | -15d |
| Aug 5, 2026 | 0 | 0 | - | -17d |
| Jul 19, 2026 | 1 | 0 | 1d | -24d |
| Jun 25, 2026 | 3 | 0 | 1d | -11d |
| Jun 14, 2026 | 1 | 0 | 1d | -38d |
| May 7, 2026 | 0 | 0 | - | -35d |
Map Data
| Map Name | Procedural Map |
| World Size | 4000 |
| World Seed | 1415738502 |
| Levelurl | https://files.facepunch.com/rust/maps/37fcf6a1b3a7d0cec6656434f330aa39943d62308fe8606d98446dcbc488f508/proceduralmap.4000.0.287_37fcf6a1b3a7d0cec6656434f330aa39.map |
Players Last 2 Days
Players Last Week
Players Last Month
Raw data
| IP Address | 103.214.110.162 |
| Game Port | 28045 |
| Query Port | 28047 |
| Operating System | Linux |
| Raw Server Tags | mp50, cp0, ptrak, qp0, $r?, v2632, ^m, ^v, NA, born1787190443, gmvanilla, cs161125, ts8, ^o, ^z |
Best in Class
Check out these highly ranked servers with the same group limit and gather rate.
EU | Helli's AimtrainFacechecks/1v1/Speargun/Hellis
US | Helli's AimtrainFacechecks/1v1/Speargun/Hellis
EU 2 | Helli's AimtrainFacechecks/1v1/Speargun/Hellis
[EU] Builders Sanctuary 3.0 Creative | Sandbox | Minigames |

Hex US PVE Monthly 1X BiWeekly 5X | RPG | Custom Weapons | Jet
Chrayntopia ♡ ︎PvERP | PvP
[NA] Builders Sanctuary 3.0 Creative | Sandbox | Minigames |
AU | Helli's AimtrainFacechecks/1v1/Speargun/Hellis
Want to embed this server on your website?
With our server widget you can embed most of this info directly into your website, give it a try:
Is this your server?
If you are the owner of this server and need access to some more options ...