Magic Rust #23 — Vanilla 2x (Solo/Duo/Trio) | Baйп 10.04
EU / RUModdedrust server, ranked at156 scoring 634 pts
connect 23.magicrust.gg:20000- Gather Rate
- x2
- Group Limit
- TRIO
- Map Size
- 0
- Population Density
- -
- Server FPS
- 0fps
- Wipe Cycle
- 7days
- Wipe Regularity
- 100%
- Wipe Players
- 400Players
- Half-Life
- 3days
- Stays active
- 43%
Magic Rust #23 — Vanilla 2x (Solo/Duo/Trio) | Baйп 10.04
Rustalyzer Information
What we know about this server:
MAGIC RUST #23 is a popular Rust server based in Russia, featuring a maximum team size of 3 and offering x2 gather and craft rates. The server wipes its map every Friday and recipes every two weeks. It currently ranks 52nd by continent for its player base, showcasing its popularity among players looking for a modded server experience.
What are the server rates?
The server has x2 gather and x2 craft rates.
What is the maximum team size?
The maximum team size is limited to 3 players.
When does the server wipe?
The server wipes its map every Friday at 14:00 (UTC+3) and its recipes every two weeks.
Where is the server located?
The server is located in Russia.
How can I join the server?
You can join the server by searching for 'MAGIC RUST #23' in the Rust server list.
Wipe Calendar
Wipe Data
| Wipes on record | 74 wipes |
| Average days between wipes | 7 days |
| Detected Wipe Interval(s) |
|
| Prediction based on | import |
Wipe History (last 6 wipes)
| Wipe Date | Peak Players | Peak Queue | Half-Life | Interval |
|---|---|---|---|---|
| Apr 10, 2026 | 400 | 156 | - | -7d |
| Apr 3, 2026 | 400 | 119 | 3d | -7d |
| Mar 27, 2026 | 400 | 205 | 3d | -7d |
| Mar 20, 2026 | 400 | 148 | 3d | -7d |
| Mar 13, 2026 | 400 | 145 | 3d | -7d |
| Mar 6, 2026 | 400 | 129 | 3d | -7d |
Map Data
| Map Name | Baйп был 2д нaзaд |
| World Size | 0 |
| World Seed | 0 |
Players Last 2 Days
Players Last Week
Players Last Month
Raw data
| IP Address | 185.207.214.21 |
| Game Port | 20000 |
| Query Port | 20010 |
| Operating System | Windows |
| Raw Server Tags | mp240, cp222, ptrak, qp0, $rger, v2623, ^w, born1775815293, gmrust, cs147942, ts3, ^o, ^z |
| Rank by Region | #107 |
| Score Percentile by Region | 1.32% |
Best in Class
Check out these highly ranked servers with the same group limit and gather rate.

Bestrust Solo/Duo/Trio 2x #2 | JUST FULLWIPED 11.04 04/11 Bestrust Solo/Duo/Trio 2x #2 | JUST FULLWIPED 11.04 04/11

WARBANDITS.GG EU 2X |Solo/Duo/Trio|X2 JUST WIPED WARBANDITS.GG EU 2XSolo/Duo/Trio|X2 JUST WIPED

Magic Rust #4 — Modded 2x (Solo/Duo/Trio) | Baйп 10.04 Magic Rust #4 — Modded 2x (Solo/Duo/Trio) | Baйп 10.04

WARBANDITS.GG EU 2X Monthly |Solo/Duo/Trio|No BP Wipes| WARBANDITS.GG EU 2X Monthly |Solo/Duo/Trio|No BP Wipes|

WARBANDITS.GG 2X Monthly |Solo/Duo/Trio|Shared BPs| Just Wiped WARBANDITS.GG 2X Monthly |Solo/Duo/Trio|Shared BPs| Just Wiped

Magic Rust #7 — Modded 2x (Solo/Duo/Trio) | Baйп 10.04 Magic Rust #7 — Modded 2x (Solo/Duo/Trio) | Baйп 10.04

Bestrust Solo/Duo/Trio 2x #3 | NEXT FULLWIPE in 22 hours 13.04 Bestrust Solo/Duo/Trio 2x #3 | NEXT FULLWIPE in 22 hours 13.04

Magic Rust #10 — Modded 2x (Solo/Duo/Trio) | Pyccкий Magic Rust #10 — Modded 2x (Solo/Duo/Trio) | Pyccкий
Want to embed this server on your website?
With our server widget you can embed most of this info directly into your website, give it a try: