Org-wide daily totals for average players, aligned peak players, and average queue size.
Upcoming map wipes and wipe cycles for all Velt.gg Rust servers, based on observed wipe history.
| Server | Region | Wipe Cycle | Next Wipe |
|---|---|---|---|
| EU Velt.gg 2x Monthly Large | 50% Upkeep | No BP Wipes | x2 | EU | Monthly (force wipe) | ~ Thu, Sep 3, 18:00 UTC |
| EU Velt.gg 2x Monthly Low Pop | 50% Upkeep | No BP Wipes | x2 | EU | Monthly (force wipe) | ~ Thu, Sep 3, 18:00 UTC |
| US Velt.gg 2x Monthly Small | 50% Upkeep | No BP Wipes | x2 | EU | Monthly (force wipe) | ~ Thu, Sep 3, 18:00 UTC |
| US Velt.gg 2x Monthly Solo/Duo | 50% Upkeep | No BP Wipes | x2 | EU | Monthly (force wipe) | ~ Thu, Sep 3, 18:00 UTC |
| EU Velt.gg 2x Monthly Solo/Duo/Trio|50% Upkeep|No BP Wipes|x2 | EU | Monthly (force wipe) | ~ Thu, Sep 3, 18:00 UTC |
| US Velt.gg 2x Monthly Low Pop | 50% Upkeep | No BP Wipes | x2 | EU | Monthly (force wipe) | ~ Thu, Sep 3, 18:00 UTC |
| EU Velt.gg 2x Monthly Duo Premium|50% Upkeep|No BP Wipe|Max2|x2 | EU | Monthly (force wipe) | ~ Thu, Sep 3, 18:00 UTC |
| US Velt.gg 2x Monthly Solo/Duo/Trio/Quad|50% Upkeep|No BP Wipes | EU | Monthly (force wipe) | ~ Thu, Sep 3, 18:00 UTC |












The next Velt.gg wipe is EU Velt.gg 2x Monthly Large | 50% Upkeep | No BP Wipes | x2 on Thursday, September 3 at 18:00 UTC. Each server follows its own wipe cycle – see the full Velt.gg wipe schedule for all upcoming wipes.
Velt.gg currently runs 12 active Rust servers with 15 players online right now.
The most popular Velt.gg servers by current players are EU Velt.gg 2x Monthly Large | 50% Upkeep | No BP Wipes | x2 (4 players), EU Velt.gg 2x Monthly Low Pop | 50% Upkeep | No BP Wipes | x2 (3 players) and US Velt.gg 2x Monthly Small | 50% Upkeep | No BP Wipes | x2 (2 players).
Velt.gg hosts Rust servers in Europe.