Org-wide daily totals for average players, aligned peak players, and average queue size.
Upcoming map wipes and wipe cycles for all Survivors.gg Rust servers, based on observed wipe history.
| Server | Region | Wipe Cycle | Next Wipe |
|---|---|---|---|
| SURVIVORS.GG #1 [ 2x Solo/Duo/Trio/Quad ] FULLWIPED 05.11 | EU | Mon & Thu | Mon, Nov 9, 13:00 UTC |
| SURVIVORS.GG - Mondays [ 2x Vanilla ] FULLWIPED 05.11 | EU | Weekly (Mon) | Mon, Nov 9, 15:00 UTC |
| SURVIVORS.GG [ 2x Solo/Duo ] FULLWIPED 07.11 | EU | Tue & Sat | Tue, Nov 10, 13:00 UTC |
| SURVIVORS.GG #2 [ 2x Vanilla ] FULLWIPED 07.11 | EU | Tue & Sat | Tue, Nov 10, 15:00 UTC |
| SURVIVORS.GG #5 [ 2x Solo/Duo/Trio ] FULLWIPED 06.11 | EU | Weekly (Fri) | Fri, Nov 13, 13:00 UTC |
| SURVIVORS.GG - Main [ 2x Vanilla ] FULLWIPED 06.11 | EU | Weekly (Fri) | Fri, Nov 13, 15:00 UTC |
| SURVIVORS.GG #6 [ 2x Solo/Duo/Trio/Quad ] FULLWIPED 07.11 | EU | Weekly (Sat) | Sat, Nov 14, 14:00 UTC |
| SURVIVORS.GG #3 [ 2x Solo/Duo/Trio ] FULLWIPED 05.11 | EU | Monthly (force wipe) | ~ Thu, Dec 3, 19:00 UTC |















The next Survivors.gg wipe is SURVIVORS.GG #1 [ 2x Solo/Duo/Trio/Quad ] FULLWIPED 05.11 on Monday, November 9 at 13:00 UTC. Each server follows its own wipe cycle – see the full Survivors.gg wipe schedule for all upcoming wipes.
Survivors.gg currently runs 15 active Rust servers with 2,852 players online right now.
The most popular Survivors.gg servers by current players are SURVIVORS.GG [ 2x Solo/Duo ] FULLWIPED 07.11 (700 players), SURVIVORS.GG #6 [ 2x Solo/Duo/Trio/Quad ] FULLWIPED 07.11 (632 players) and SURVIVORS.GG #2 [ 2x Vanilla ] FULLWIPED 07.11 (527 players).
Survivors.gg hosts Rust servers in Europe.