Org-wide daily totals for average players, aligned peak players, and average queue size.
Upcoming map wipes and wipe cycles for all Rusty Moose Rust servers, based on observed wipe history.
| Server | Region | Wipe Cycle | Next Wipe |
|---|---|---|---|
| Rusty Moose |Hapis Mondays| | EU | Weekly (Mon) | Mon, Sep 14, 14:00 UTC |
| Rusty Moose |EU Mondays| | EU | Weekly (Mon) | Mon, Sep 14, 14:03 UTC |
| Rusty Moose |US Mondays| | NA | Weekly (Mon) | Mon, Sep 14, 19:01 UTC |
| Rusty Moose |EU Mini| | EU | Weekly (Thu) | Thu, Sep 17, 14:00 UTC |
| Rusty Moose |EU Main| | EU | Weekly (Thu) | Thu, Sep 17, 14:03 UTC |
| Rusty Moose |US Medium| | NA | Weekly (Thu) | Thu, Sep 17, 19:00 UTC |
| Rusty Moose |US Mini| | NA | Weekly (Thu) | Thu, Sep 17, 19:00 UTC |
| Rusty Moose |US Main| | NA | Weekly (Thu) | Thu, Sep 17, 19:01 UTC |




















The next Rusty Moose wipe is Rusty Moose |Hapis Mondays| on Monday, September 14 at 14:00 UTC. Each server follows its own wipe cycle – see the full Rusty Moose wipe schedule for all upcoming wipes.
Rusty Moose currently runs 26 active Rust servers with 1,858 players online right now.
The most popular Rusty Moose servers by current players are Rusty Moose |US Monthly| (522 players), Rusty Moose |US Small| (306 players) and Rusty Moose |US Main| (275 players).
Rusty Moose hosts Rust servers in North America and Europe.